| Customization: | Available |
|---|---|
| After-sales Service: | After-Sales One-Stop Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Water treatment capacity (m3/d) | Appearance dimensions: length×width×height (mm) | Equipment weight (t) | Operating weight (t) | Total installed power (kw) | Operating power (kw) | Operating cost (yuan/ton of water) | Operation cost (yuan/days) | Cable specification (m2) |
WSZ-0.25 | 5 | 2,500×1,000×1,500 | 0.97 | 4.72 | 3.84 | 2.72 | 3.20 | 16.01 | 1.5 |
WSZ-0.5 | 10 | 2,500×1,500×2,000 | 1.65 | 9.15 | 3.84 | 2.72 | 1.60 | 16.01 | 1.5 |
WSZ-1 | 20 | 5,000×1,500×2,000 | 2.50 | 17.50 | 4.60 | 3.10 | 0.92 | 18.47 | 2.5 |
WSZ-1.25 | 30 | 5,000×2,000×2,000 | 2.90 | 21.70 | 6.10 | 3.85 | 0.78 | 23.33 | 2.5 |
WSZ-1.67 | 40 | 6,500×2,000×2,000 | 4.36 | 30.36 | 6.10 | 3.85 | 0.68 | 27.22 | 2.5 |
WSZ-2 | 50 | 6,500×2,000×2,500 | 5.07 | 37.57 | 6.10 | 3.85 | 0.54 | 27.22 | 2.5 |
WSZ-2.5 | 60 | 7,500×2,000×2,500 | 5.58 | 43.27 | 7.50 | 4.55 | 0.54 | 32.51 | 4 |
WSZ-3 | 70 | 7,000×2,500×2,500 | 6.31 | 51.31 | 7.50 | 4.55 | 0.46 | 32.51 | 4 |
WSZ-3.5 | 80 | 8,000×2,500×2,500 | 6.88 | 57.50 | 9.10 | 5.35 | 0.48 | 38.56 | 4 |
WSZ-4 | 100 | 10,000×2,500×2,500 | 8.30 | 72.98 | 9.10 | 5.35 | 0.44 | 44.06 | 4 |
WSZ-5 | 120 | 11,500×2,500×2,700 | 9.65 | 85.59 | 14.85 | 8.60 | 0.62 | 74.30 | 6 |
WSZ-6 | 150 | 12,000×3,000×2,700 | 11.22 | 108.42 | 14.85 | 8.60 | 0.50 | 74.30 | 6 |
WSZ-7 | 170 | 16,000×2,500×2,700 (intwogroups) | 12.26 | 121.61 | 14.85 | 8.60 | 0.44 | 74.30 | 6 |
WSZ-8 | 200 | 20000×2500×2500 (intwogroups) | 15.53 | 142.09 | 15.55 | 9.30 | 0.41 | 82.37 | 6 |
WSZ-10 | 250 | 24,000×2,500×2,700 (intwogroups) | 17.30 | 175.25 | 21.80 | 21.80 | 0.43 | 108.29 | 10 |
WSZ-12.5 | 300 | 24,000×3,000×2,700 (intwogroups) | 20.05 | 210.40 | 21.80 | 21.80 | 0.36 | 108.29 | 10 |
WSZ-15 | 360 | 34,500×2,500×2,700 (inthreegroups) | 25.11 | 251.91 | 30.90 | 17.70 | 0.41 | 146.59 | 10 |
WSZ-17 | 400 | 37,500×2,500×2,700 (inthreegroups) | 27.24 | 278.34 | 30.90 | 17.70 | 0.37 | 146.59 | 10 |
WSZ-20 | 500 | 39,000×3,000×2,700 (inthreegroups) | 33.71 | 349.61 | 30.90 | 17.70 | 0.29 | 146.59 | 10 |












