Customization: | Available |
---|---|
After-sales Service: | After-Sales One-Stop Service |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model |
Treatment Capacity (m³/day) | Dimensions (L×W×H) (mm) |
Equipment Weight (t) | Operating Weight (t) | Total Installed Power (kw) | Operating Power (kw) | Operating Cost (CNY/ton) | Operating Cost (CNY/day) | Cable Specifications (mm²) | Floor Area (m²) |
WSZ-0.25 | 5 | 2500×1000×1500 | 0.97 | 4.72 | 3.84 | 2.72 | 3.20 | 16.01 | 1.5 | 19 |
WSZ-0.5 | 10 | 2500×1500×2000 | 1.65 | 9.15 | 3.84 | 2.72 | 1.60 | 16.01 | 1.5 | 21 |
WSZ-1 | 20 | 5000×1500×2000 | 2.50 | 17.50 | 4.60 | 3.10 | 0.92 | 18.47 | 2.5 | 26 |
WSZ-1.25 | 30 | 5000×2000×2000 | 2.90 | 21.70 | 6.10 | 3.85 | 0.78 | 23.33 | 2.5 | 26 |
WSZ-1.67 | 40 | 6500×2000×2000 | 4.36 | 30.36 | 6.10 | 3.85 | 0.68 | 27.22 | 2.5 | 31 |
WSZ-2 | 50 | 6500×2000×2500 | 5.07 | 37.57 | 6.10 | 3.85 | 0.54 | 27.22 | 2.5 | 34 |
WSZ-2.5 | 60 | 7500×2000×2500 | 5.58 | 43.27 | 7.50 | 4.55 | 0.54 | 32.51 | 4 | 36 |
WSZ-3 | 70 | 7000×2500×2500 | 6.31 | 51.31 | 7.50 | 4.55 | 0.46 | 32.51 | 4 | 41 |
WSZ-3.5 | 80 | 8000×2500×2500 | 6.88 | 57.50 | 9.10 | 5.35 | 0.48 | 38.56 | 4 | 45 |
WSZ-4 | 100 | 10000×2500×2500 | 8.30 | 72.98 | 9.10 | 5.35 | 0.44 | 44.06 | 4 | 52 |
WSZ-5 | 120 | 11500×2500×2700 | 9.65 | 85.59 | 14.85 | 8.60 | 0.62 | 74.30 | 6 | 60 |
WSZ-6 | 150 | 12000×3000×2700 | 11.22 | 108.42 | 14.85 | 8.60 | 0.50 | 74.30 | 6 | 72 |
WSZ-7 |
170 |
16000×2500×2700 (2 units) |
12.26 |
121.61 |
14.85 |
8.60 |
0.44 |
74.30 |
6 |
77 |
WSZ-8 |
200 |
20000×2500×2500 (2 units) |
15.53 |
142.09 |
15.55 |
9.30 |
0.41 |
82.37 |
6 |
91 |
WSZ-10 |
250 |
24000×2500×2700 (2 units) |
17.30 |
175.25 |
21.80 |
21.80 |
0.43 |
108.29 |
10 |
110 |
WSZ-12.5 |
300 |
24000×3000×2700 (2 units) |
20.05 |
210.40 |
21.80 |
21.80 |
0.36 |
108.29 |
10 |
127 |
WSZ-15 |
360 |
34500×2500×2700 (3 units) |
25.11 |
251.91 |
30.90 |
17.70 |
0.41 |
146.59 |
10 |
145 |
WSZ-17 |
400 |
37500×2500×2700 (3 units) |
27.24 |
278.34 |
30.90 |
17.70 |
0.37 |
146.59 |
10 |
159 |
WSZ-20 |
500 |
39000×3000×2700 (3 units) |
33.71 |
349.61 |
30.90 |
17.70 |
0.29 |
146.59 |
10 |
193 |